Great performance in a value-priced TPO roofing system. EverGuard® TPO outperforms its competitors in heat-aging and UV tests—the best predictors of TPO performance.
Name | Details |
---|---|
Base Unit Of Measure | Roll |
BMI Guarantee | 15 y |
Elongation | 15% |
Elongation At Break – Longitudinal | 30% |
Elongation At Break – Transverse | 30% |
Low Temp Flexibility | -40 degree celsius |
Maximum Tensile Strength Per 50 mm – Longitudinal | 800 N |
Maximum Tensile Strength Per 50 mm – Transverse | 800 N |
Number of Layers | 1 |
Resistance To Tearing – Nail – Longitudinal | 800 N |
Resistance To Tearing – Nail – Transverse | 800 N |
Resistance To Water Passage | ASTM D471 (70 degrees C) 7 days @ 0.7% |
Roll Length | 30.5m |
Roll Width | 3.05m |
Scoring Weight | 1:00 PM |
Thickness | 1.124 mm |
Weight Per Roll | 116kg |
Colour | Grey |
BMI Everguard TPO membranes are manufactured by GAF, please click here to know more.